Pricing
One clear price per GPU-hour in USD. Prepaid, per-second billing, no egress fees, no minimums, no lock-in.
| GPU | GPUs | VRAM | vCPU | RAM | On-demand $/hr | Spot from | Reliability | ||
|---|---|---|---|---|---|---|---|---|---|
| A100 40GB | 1× | 40 GB | 16 | 125.7 GB | $0.93/hr | $0.41/hr | 100% | Rent → | |
| A100 40GB | 2× | 40 GB | 12 | 251.8 GB | $1.86/hr | $1.03/hr | 100% | Rent → | |
| A100 40GB | 4× | 40 GB | 64 | 1001.9 GB | $4.69/hr | $3.72/hr | 100% | Rent → | |
| A100 40GB | 8× | 40 GB | — | — | $50.79/hr | $10.34/hr | — | Rent → | |
| A100 80GB | 1× | 80 GB | 24 | 216.3 GB | $0.82/hr | $0.20/hr | 100% | Rent → | |
| A100 80GB | 2× | 80 GB | 32 | 251.7 GB | $3.00/hr | $0.51/hr | 100% | Rent → | |
| A100 80GB | 4× | 80 GB | 64 | 503.5 GB | $6.00/hr | $1.03/hr | 100% | Rent → | |
| A100 80GB | 8× | 80 GB | — | — | $61.44/hr | $7.91/hr | — | Rent → | |
| H100 PCIE | 1× | 80 GB | 64 | 188.7 GB | $2.90/hr | $2.32/hr | 100% | Rent → | |
| H100 PCIE | 2× | 80 GB | 48 | 377.9 GB | $5.41/hr | $4.25/hr | 99% | Rent → | |
| H100 PCIE | 4× | 80 GB | 96 | 755.8 GB | $12.37/hr | $9.28/hr | 99% | Rent → | |
| H100 SXM5 | 1× | 80 GB | 32 | 125.8 GB | $3.17/hr | $2.80/hr | 100% | Rent → | |
| H100 SXM5 | 2× | 80 GB | 64 | 251.8 GB | $4.85/hr | $2.98/hr | 100% | Rent → | |
| H100 SXM5 | 4× | 80 GB | 128 | 503.6 GB | $9.70/hr | $9.70/hr | 99% | Rent → | |
| H100 SXM5 | 8× | 80 GB | 224 | 2015.5 GB | $41.81/hr | $9.24/hr | 100% | Rent → | |
| H200 SXM | 1× | 141 GB | 32 | 181.1 GB | $3.96/hr | $3.04/hr | 100% | Rent → | |
| H200 SXM | 2× | 141 GB | 32 | 251.5 GB | $9.37/hr | $6.08/hr | 100% | Rent → | |
| H200 SXM | 4× | 141 GB | 56 | 1007.7 GB | $20.60/hr | $14.21/hr | 100% | Rent → | |
| H200 SXM | 8× | 141 GB | 224 | 2015.6 GB | $45.47/hr | $33.82/hr | 100% | Rent → | |
| L40S | 1× | 48 GB | 42.7 | 335.8 GB | $1.02/hr | $0.74/hr | 100% | Rent → | |
| L40S | 2× | 48 GB | 48 | 503.9 GB | $1.70/hr | $1.49/hr | 100% | Rent → | |
| L40S | 4× | 48 GB | 64 | 251.7 GB | $2.98/hr | $2.13/hr | 100% | Rent → | |
| L40S | 8× | 48 GB | 192 | 2015.5 GB | $6.82/hr | $5.97/hr | 100% | Rent → | |
| RTX 3090 | 1× | 24 GB | 20 | 23.6 GB | $0.18/hr | $0.14/hr | 100% | Rent → | |
| RTX 3090 | 2× | 24 GB | 20 | 47.2 GB | $0.39/hr | $0.23/hr | 100% | Rent → | |
| RTX 3090 | 4× | 24 GB | 40 | 94.4 GB | $0.76/hr | $0.65/hr | 100% | Rent → | |
| RTX 3090 | 8× | 24 GB | 96 | 503.3 GB | $2.05/hr | $1.68/hr | 100% | Rent → | |
| RTX 4090 | 1× | 24 GB | 24 | 47.1 GB | $0.48/hr | $0.24/hr | 100% | Rent → | |
| RTX 4090 | 2× | 24 GB | 48 | 125.8 GB | $0.77/hr | $0.45/hr | 100% | Rent → | |
| RTX 4090 | 3× | 24 GB | 384 | 1007.4 GB | $2.46/hr | $2.44/hr | 97% | Rent → | |
| RTX 4090 | 4× | 24 GB | 64 | 125.9 GB | $1.73/hr | $1.13/hr | 100% | Rent → | |
| RTX 4090 | 6× | 24 GB | 109.7 | 215.9 GB | $7.87/hr | $6.79/hr | 100% | Rent → | |
| RTX 4090 | 7× | 24 GB | 128 | 188.5 GB | $4.05/hr | $2.43/hr | 94% | Rent → | |
| RTX 4090 | 8× | 24 GB | 112 | 503.5 GB | $3.81/hr | $2.72/hr | 100% | Rent → | |
| RTX 4090 | 9× | 24 GB | 128 | 503.7 GB | $5.71/hr | $4.07/hr | 100% | Rent → | |
| RTX 4090 | 10× | 24 GB | 128 | 503.7 GB | $5.26/hr | $4.53/hr | 100% | Rent → | |
| RTX 4090 | 12× | 24 GB | 64 | 503.6 GB | $10.33/hr | $9.79/hr | 99% | Rent → | |
| RTX 4090 | 14× | 24 GB | 256 | 944.7 GB | $9.53/hr | $3.99/hr | 100% | Rent → | |
| RTX 4090 | 16× | 24 GB | 256 | 1007.7 GB | $12.62/hr | $5.44/hr | 100% | Rent → |
FAQ
How does billing work?
You prepay into a wallet and we bill per second of usage. When your balance runs low we warn you, and instances are stopped cleanly before you go negative.
Are there egress or hidden fees?
No. The price you see is per GPU-hour in USD. There are no egress fees, no minimums and no lock-in.
What's the difference between on-demand and spot?
On-demand gives stable capacity. Spot is cheaper interruptible capacity that can be reclaimed — great for fault-tolerant or batch workloads.
How do I pay?
Top up your wallet with any major card. You only ever spend what you've topped up.